Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/18/15 : 06:00 PM : Z114-Heartwell Field 7 | BU12 | 13798 | Z114-Martinez_J Z114-Valle_R | De Jesus, Reinaldo | AR | 1 | No
| 09/19/15 : 03:00 PM : Z114-Heartwell Field 10 | BU10 | 13644 | Z114-Harper_K Z114-Torres_C | De Jesus, Reinaldo | Center | 1 | No
| 09/19/15 : 04:10 PM : Z114-Heartwell Field 10 | BU10 | 13645 | Z114-Del Vecchio_A Z114-Keisler_J | De Jesus, Reinaldo | Center | 1 | No
| 09/19/15 : 06:15 PM : Z114-Heartwell Field 7 | BU12 | 13742 | Z114-Zambrano_I Z114-Montoya_M | De Jesus, Reinaldo | AR | 1 | No
| 09/19/15 : 09:00 AM : Z114-Heartwell Field 8 | BU10 | 13647 | Z114-Huff_J Z114-Kodis_R | De Jesus, Reinaldo | Center | 1 | No
| 09/19/15 : 12:15 PM : Z114-Heartwell Field 8a | GU08 | 14274 | Z114-Atkinson_N Z114-Walker_D | Cano, Christopher | Center | 1 | No
| 09/26/15 : 01:50 PM : Z114-Heartwell Field 10 | BU10 | 13649 | Z114-Perez_J Z114-Harper_K | De Jesus, Reinaldo | Center | 1 | No
| 09/26/15 : 02:50 PM : Z114-Heartwell Field 9 | GU10 | 14080 | Z114-Guss_L Z114-Jamali_A | De Jesus, Reinaldo | Center | 1 | No
| 09/26/15 : 04:00 PM : Z114-Heartwell Field 9 | BU10 | 13658 | Z114-Keisler_J Z114-Huff_J | De Jesus, Reinaldo | Center | 1 | No
| 09/26/15 : 05:00 PM : Z114-Heartwell Field 7 | GU12 | 14145 | Z114-Manuel_H Z114-Vasquez_C | De Jesus, Reinaldo | AR | 1 | No
| 09/26/15 : 06:15 PM : Z114-Heartwell Field 7 | BU12 | 13748 | Z114-Gonzalez_R Z114-Martinez_J | De Jesus, Reinaldo | AR | 1 | No
| 09/26/15 : 09:00 AM : Z114-Heartwell Field 8 | BU10 | 13657 | Z114-Nguyen_M Z114-Showe_Z | De Jesus, Reinaldo | Center | 1 | No
| 10/10/15 : 02:30 PM : Z114-Heartwell Field 7 | BU12 | 13759 | Z114-Gonzalez_R Z114-Danese_M | De Jesus, Reinaldo | Center | 1 | No
| 10/10/15 : 03:45 PM : Z114-Heartwell Field 7 | BU12 | 13758 | Z114-Valle_R Z114-Kagurabadza_T | De Jesus, Reinaldo | Center | 1 | No
| 10/10/15 : 08:15 AM : Z114-Heartwell Field 7 | BU12 | 13761 | Z114-Lopez_M Z114-Hutton_M | De Jesus, Reinaldo | Center | 1 | No
| 10/10/15 : 09:30 AM : Z114-Heartwell Field 7 | GU12 | 14153 | Z114-Turner_J Z114-Tate_S | De Jesus, Reinaldo | Center | 1 | No
| 10/10/15 : 10:45 AM : Z114-Heartwell Field 7 | GU12 | 14152 | Z114-Vasquez_C Z114-Chavez_M | De Jesus, Reinaldo | AR | 1 | No
| 10/17/15 : 08:15 AM : Z114-Heartwell Field 7 | BU12 | 13766 | Z114-Kagurabadza_T Z114-Gonzalez_R | De Jesus, Reinaldo | Center | 1 | No
| 10/17/15 : 10:45 AM : Z114-Heartwell Field 7 | BU12 | 13763 | Z114-Martinez_J Z114-Hutton_M | De Jesus, Reinaldo | Center | 1 | No
| 10/17/15 : 12:00 PM : Z114-Heartwell Field 7 | GU12 | 14154 | Z114-Manuel_H Z114-Turner_J | De Jesus, Reinaldo | Center | 1 | No
| 10/29/15 : 06:50 PM : Z114-Heartwell Field 12 | GU08 | 14358 | Z114-Modica_T Z114-Ramirez_G | De Jesus, Reinaldo | Center | 1 | No
| 10/30/15 : 06:15 PM : Z114-Heartwell Field 7 | BU12 | 13795 | Z114-Huff_J Z114-Gonzalez_A | De Jesus, Reinaldo | Center | 1 | No
| 10/30/15 : 07:30 PM : Z114-Heartwell Field 7 | BU12 | 13796 | Z114-Kagurabadza_T Z114-Gutenkauf_E | De Jesus, Reinaldo | Center | 1 | No
| 10/31/15 : 08:15 AM : Z114-Heartwell Field 7 | BU12 | 13776 | Z114-Danese_M Z114-Hutton_M | De Jesus, Reinaldo | Center | 1 | No
| 11/07/15 : 08:00 AM : Z114-Heartwell Field 10 | BU10 | 13712 | Z114-Harper_K Z114-Huff_J | De Jesus, Reinaldo | Center | 1 | No
| 11/07/15 : 09:10 AM : Z114-Heartwell Field 10 | BU10 | 13716 | Z114-Jones_K Z114-Lee_R | De Jesus, Reinaldo | Center | 1 | No
| 11/13/15 : 06:00 PM : Z114-Heartwell Field 7 | BU12 | 13797 | Z114-Huff_J Z114-Hutton_M | De Jesus, Reinaldo | Center | 1 | No
| 11/14/15 : 01:40 PM : Z114-Heartwell Field 9 | BU10 | 13726 | Z114-Martinez_J Z114-Kodis_R | De Jesus, Reinaldo | Center | 1 | No
| 11/14/15 : 03:45 PM : Z114-Heartwell Field 7 | BU12 | 13785 | Z114-Kagurabadza_T Z114-Martinez_J | De Jesus, Reinaldo | Center | 1 | No
| 11/14/15 : 05:00 PM : Z114-Heartwell Field 7 | GU12 | 14172 | Z114-Chavez_M Z114-Turner_J | De Jesus, Reinaldo | Center | 1 | No
| 11/14/15 : 06:15 PM : Z114-Heartwell Field 7 | BU12 | 13786 | Z114-Lopez_M Z114-Gonzalez_R | De Jesus, Reinaldo | Center | 1 | No
| 11/14/15 : 08:15 AM : Z114-Heartwell Field 7 | BU12 | 13787 | Z114-Montoya_M Z114-Gutenkauf_E | De Jesus, Reinaldo | Center | 1 | No
| 11/14/15 : 12:40 PM : Z114-Heartwell Field 10 | BU10 | 13723 | Z114-Ball_G Z114-Perez_J | De Jesus, Reinaldo | Center | 1 | No
| 11/21/15 : 02:00 PM : Q96-Loma Vista Elem. 2 | GU11 | 17134 | L87-Moss_J K143-Calle_E | De Jesus, Reinaldo | Center | 1 | No
| 11/21/15 : 04:10 PM : Z114-Heartwell Field 10 | BU10 | 13735 | Z114-Perez_J Z114-Hutton_M | De Jesus, Reinaldo | AR | 1 | No
| 11/21/15 : 06:15 PM : Z114-Heartwell Field 7 | BU12 | 13792 | Z114-Gutenkauf_E Z114-Valle_R | De Jesus, Reinaldo | Center | 1 | No
| 11/21/15 : 08:15 AM : Z114-Heartwell Field 7 | BU12 | 13793 | Z114-Martinez_J Z114-Huff_J | De Jesus, Reinaldo | Center | 1 | No
| 11/21/15 : 09:30 AM : Z114-Heartwell Field 7 | GU12 | 14177 | Z114-Lamm_A Z114-Chavez_M | De Jesus, Reinaldo | Center | 1 | No
| 11/21/15 : 10:45 AM : Z114-Heartwell Field 7 | BU12 | 13790 | Z114-Gonzalez_A Z114-Gonzalez_R | De Jesus, Reinaldo | Center | 1 | No
| 12/12/15 : 02:00 PM : Q96-Columbus Tustin 2 (EAST) | GU12 | 18333 | Q57-Valentine_M E177-Cantrell_A | De Jesus, Reinaldo | AR | 1 | No
| 12/12/15 : 09:00 AM : Q96-Loma Vista Elem. 2 | BU10 | 18357 | E177-Worden_J Q213-Boothroyd_B | De Jesus, Reinaldo | Center | 1 | No
| 12/12/15 : 11:30 AM : Q96-Columbus Tustin 1 (WEST) | BU12 | 18342 | Q1398-Sanchez_C E59-Smith_B | De Jesus, Reinaldo | AR | 1 | No
| 12/13/15 : 09:00 AM : Q96-Columbus Tustin 2 (EAST) | GU12 | 18337 | Q57-Valentine_M Q96-Perez De Tudela_V | Ponce, Maria | AR | 1 | No
| 12/13/15 : 09:00 AM : Q96-Columbus Tustin 2 (EAST) | GU12 | 18337 | Q57-Valentine_M Q96-Perez De Tudela_V | De Jesus, Reinaldo | Center | 1 | No
| |
|
|
|
|
|
44 |
@ERROR |