Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
03/05/16 : 11:30 AM : Q96-Hicks Canyon Elem. 2 | BU10 | 3343 | Q96-Swanson_C Q96-Brooks_D | Olson, Zach | AR | | No
| 03/05/16 : 12:00 PM : Q96-Hicks Canyon Elem. 3 | GU10 | 3345 | Q96-Robison_H Q120-Miguel_S | Mata, Jose | AR | | No
| 03/19/16 : 01:30 PM : Q96-Hicks Canyon Elem. 3 | BU10 | 4296 | Q96-Bray_D E54-Vasquez_S | Kaneko, Jerry | AR | | No
| 03/19/16 : 01:30 PM : Q96-Hicks Canyon Elem. 3 | BU10 | 4296 | Q96-Bray_D E54-Vasquez_S | Mata, Jose | AR | | No
| 03/19/16 : 08:30 AM : Q96-Tustin Ranch Elem. 2 | GU10 | 3532 | Q96-Kelly_R Q96-Owens_J | Kaneko, Jerry | AR | | No
| 03/19/16 : 12:00 PM : Q96-Hicks Canyon Elem. 3 | BU10 | 3528 | Q96-Andrade_R Q144-Yu_H | Mata, Jose | AR | | No
| 03/19/16 : 12:00 PM : Q96-Hicks Canyon Elem. 3 | BU10 | 3528 | Q96-Andrade_R Q144-Yu_H | Olson, Zach | Center | | No
| 03/26/16 : 08:30 AM : Q96-Columbus Tustin 3 (EAST) | BU08 | 5842 | Q96-Perez de Tudela_V Q97-Avila_M | Clarke, Greg | Center | | No
| 03/26/16 : 11:30 AM : Q96-Hicks Canyon Elem. 2 | GU10 | 3617 | Q96-Salgueiro_F Q213-Wilmot_S | Mata, Jose | AR | | No
| 04/16/16 : 12:00 PM : Q96-Hicks Canyon Elem. 2 | GU10 | 3799 | Q96-Owens_J Q96-Clark_N | Mata, Jose | AR | | No
| 04/23/16 : 08:30 AM : Q96-Hicks Canyon Elem. 2 | BU10 | 3889 | Q96-Richards_E Q96-Brooks_D | Olson, Zach | AR | | No
| 04/23/16 : 11:30 AM : Q96-Hicks Canyon Elem. 2 | BU10 | 3892 | Q96-Hodge_M Q120-Ely-McGregor_L | Mata, Jose | AR | | No
| 04/30/16 : 08:30 AM : Q96-Hicks Canyon Elem. 2 | BU10 | 3985 | Q96-Swanson_C Q120-Jimeniz_H | Mata, Jose | AR | | No
| 05/07/16 : 10:00 AM : Q96-Tustin Ranch Elem. 1 | BU08 | 5855 | Q96-Pacelli_J Q213-Mody_A | Clarke, Greg | Center | | No
| 06/27/16 : 05:30 PM : Q96-Hicks Canyon Elem. 3 | BU10 | 9329 | Q96-Cervantes_P Q96-Orozco_A | Clarke, Greg | Center | | No
| |
|
|
|
|
|
0 |
@ERROR |