Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/30/17 : 10:30 AM : Z106-Foster 1 | BU10 | 26861 | Z106-de la Fuente_R Z106-Escobar_C | Kebelbeck, michael | Center | 2 |
| 10/07/17 : 12:15 PM : Z106-Mayfair Park | GU14 | 11408 | Z106-RODRIGUEZ_L L111-Sparks_S | Hernandez R106, Jose | AR | 1 |
| 10/07/17 : 12:15 PM : Z106-Mayfair Park | GU14 | 11408 | Z106-RODRIGUEZ_L L111-Sparks_S | Tanaka, Anthony | AR | 1 |
| 10/07/17 : 12:15 PM : Z106-Mayfair Park | GU14 | 11408 | Z106-RODRIGUEZ_L L111-Sparks_S | Keen, Christopher | Center | 2 |
| 10/14/17 : 01:00 PM : Z106-Mayfair Park | GU16 | 11455 | Z106-Scofield_C K55-Kirby_P | Overstreet, Jeremy | AR | 2 |
| 10/14/17 : 01:00 PM : Z106-Mayfair Park | GU16 | 11455 | Z106-Scofield_C K55-Kirby_P | Tanaka, Anthony | AR | 2 |
| 10/14/17 : 01:00 PM : Z106-Mayfair Park | GU16 | 11455 | Z106-Scofield_C K55-Kirby_P | Kebelbeck, michael | Center | 3 |
| 10/14/17 : 11:45 AM : Z106-Mayfair Park | BU12 | 10635 | Z106-Overstreet_J Q213-Moniz_K | Remus, James | AR | 1 |
| 10/21/17 : 01:30 PM : Z106-Stephen Foster | BU12 | 10640 | Z106-Overstreet_J L84-Lee_D | Tanaka, Anthony | AR | 1 |
| 10/21/17 : 01:30 PM : Z106-Stephen Foster | BU12 | 10640 | Z106-Overstreet_J L84-Lee_D | Kebelbeck, michael | Center | 2 |
| 10/21/17 : 04:00 PM : Z106-Stephen Foster | GU11 | 12475 | Z106-Kebelbeck_M K5-Pheasant_E | Overstreet, Jeremy | AR | 1 |
| 10/28/17 : 02:30 PM : Z106-Mayfair Park | GU11 | 12481 | Z106-Kebelbeck_M K56-Cleugh_B | Hawkinson, David | AR | 1 |
| 10/28/17 : 02:30 PM : Z106-Mayfair Park | GU11 | 12481 | Z106-Kebelbeck_M K56-Cleugh_B | Jimenez, O'Dino | Center | 2 |
| |
|
|
|
|
|
21 |
0 |