Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/08/18 : 02:30 PM : Q213-Harvard C | BU19 | 8577 | Q213-Lehnhoff_K Z114-Guss_L | Taylor, Todd | Center | |
| 09/08/18 : 04:15 PM : Q213-Harvard C | BU19 | 8578 | Q213-Villarreal_P Z24-Beltran_C | Esfahani, Kami | Center | |
| 09/08/18 : 12:00 PM : Q213-Harvard C | BU16 | 6693 | Q213-Esfahani_K Q57-Ecker_S | Najjar, Monz | AR | .5 |
| 09/08/18 : 12:00 PM : Q213-Harvard C | BU16 | 6693 | Q213-Esfahani_K Q57-Ecker_S | Taylor, Todd | Center | 1 |
| 09/15/18 : 03:00 PM : Q213-Harvard C | BU19 | 8583 | Q213-Lehnhoff_K Q213-Villarreal_P | Taylor, Todd | Center | |
| 09/15/18 : 08:30 AM : Q213-Eastwood Park A1 | GU08 | 17578 | Q213-Tanimoto_K Q213-Shum_J | Shahin, Chad | Mentor | |
| 09/15/18 : 08:45 AM : Q213-Eastwood Park A2 | GU07 | 17579 | Q213-Hennessey_B Q213-Rutter_N | Shahin, Chad | Mentor | |
| 09/15/18 : 09:00 AM : Q213-Northwood Park A | GU09 | 9083 | Q213-Haack_G Q120-DeCicco_D | Taylor, Todd | Center | 1 |
| 09/15/18 : 09:45 AM : Q213-Eastwood Park A2 | BU08 | 17585 | Q213-Cortegana_E Q213-Tanimoto_K | Shahin, Chad | Mentor | |
| 09/15/18 : 10:30 AM : Q213-Harvard C | BU16 | 6695 | Q213-Esfahani_K Z106-Sanchez_A | Taylor, Todd | Center | 1 |
| 09/15/18 : 11:45 AM : Q213-Eastwood Park A1 | GU07 | 17592 | Q213-Peterson_E Q213-Wettstein_B | Shahin, Chad | Mentor | |
| 09/15/18 : 12:00 PM : Q213-Eastwood Park A2 | BU07 | 17593 | Q213-Smith_T Q213-Soleimani_B | Shahin, Chad | Mentor | |
| 09/22/18 : 08:45 AM : Q213-Eastwood Park A2 | BU07 | 17602 | Q213-McCallon_R Q213-Zhou_J | Shahin, Chad | Mentor | |
| 09/22/18 : 12:00 PM : Q213-Eastwood Park A2 | BU07 | 17610 | Q213-Brown_R Q213-Smith_T | Shahin, Chad | Mentor | |
| 09/22/18 : 12:45 PM : Q213-Eastwood Park A1 | BU07 | 17617 | Q213-Huie_K Q213-Gronek_W | Shahin, Chad | Mentor | |
| 09/29/18 : 01:00 PM : Q213-Eastwood Park A2 | BU08 | 17641 | Q213-Cortegana_E Q213-Silva_D | Shahin, Chad | Mentor | |
| 09/29/18 : 01:30 PM : Q213-Harvard A | BU12 | 6459 | Q213-Hilmar_T K56-Cato_J | Schultz, Bobby | AR | .5 |
| 09/29/18 : 01:30 PM : Q213-Harvard A | BU12 | 6459 | Q213-Hilmar_T K56-Cato_J | Schultz, Robert | AR | .5 |
| 09/29/18 : 03:00 PM : Q213-Harvard A | BU09 | 6155 | Q213-Cartagena_D L84-Wisehart_C | Schultz, Bobby | AR | .5 |
| 09/29/18 : 03:00 PM : Q213-Harvard A | BU09 | 6155 | Q213-Cartagena_D L84-Wisehart_C | Schultz, Robert | Center | 1 |
| 09/29/18 : 03:15 PM : Q96-Loma Vista Elem. 2 | GU16 | 8647 | Q96-Foote_J K55-Maddy_L | Taylor, Todd | AR | .5 |
| 09/29/18 : 10:00 AM : Q213-Northwood Park B | BU14 | 14557 | Q213-Stradling_P Q96-Scott_D | Taylor, Todd | Center | 1 |
| 09/29/18 : 11:45 AM : Q213-Eastwood Park A1 | GU08 | 17638 | Q213-Shum_J Q213-Umarji_B | Shahin, Chad | Mentor | |
| 09/29/18 : 12:00 PM : Q213-Harvard A | BU10 | 6193 | Q213-Chaix_T Q97-Wilson_T | Schultz, Bobby | AR | .5 |
| 09/29/18 : 12:00 PM : Q213-Harvard A | BU10 | 6193 | Q213-Chaix_T Q97-Wilson_T | Schultz, Robert | Center | 1 |
| 10/06/18 : 01:00 PM : Q213-Eastwood Park A2 | GU07 | 17664 | Q213-Thompson_T Q213-Rutter_N | Shahin, Chad | Mentor | |
| 10/06/18 : 02:45 PM : Q213-Eastwood Park B | GU10 | 17813 | Q213-Brown_B Q213-Alexander_M | Aros, Michael | AR | .5 |
| 10/06/18 : 03:30 PM : Q96-Hicks Canyon Elem. 1 | BU16 | 6706 | Q96-Ceja_J E154-Harris_C | Taylor, Todd | Center | 1 |
| 10/06/18 : 08:45 AM : Q213-Eastwood Park A2 | BU07 | 17648 | Q213-Huie_K Q213-Frake_P | Shahin, Chad | Mentor | |
| 10/06/18 : 09:30 AM : Q213-Harvard C | BU16 | 6709 | Q213-Esfahani_K L630-Alpert_M | Taylor, Todd | AR | .5 |
| 10/06/18 : 09:45 AM : Q213-Eastwood Park B | BU10 | 17810 | Q213-LaFosse_D Q213-Minter_H | Shahin, Chad | Mentor | |
| 10/13/18 : 03:15 PM : Q96-Loma Vista Elem. 2 | GU16 | 8668 | Q96-Foote_J Z114-Alas_J | Taylor, Todd | AR | .5 |
| 10/20/18 : 01:00 PM : Q213-Eastwood Park A2 | GU07 | 17710 | Q213-Peterson_E Q213-Wettstein_B | Shahin, Chad | Mentor | |
| 10/20/18 : 01:15 PM : Q213-Northwood Park B | BU14 | 14646 | Q213-Stradling_P Q96-Bregman_T | Taylor, Todd | Center | 1 |
| 10/20/18 : 02:00 PM : Q213-Eastwood Park A2 | GU07 | 17712 | Q213-Thompson_T Q213-Ramirez_A | Shahin, Chad | Mentor | |
| 10/20/18 : 03:00 PM : Q213-Northwood Park A | GU12 | 14634 | Q213-Elias_J Q213-Kim_Y | Shahin, Chad | Mentor | |
| 10/20/18 : 03:00 PM : Q213-Northwood Park B | BU14 | 14654 | Q213-Heyburn_D Q96-Karson_S | Taylor, Todd | AR | .5 |
| 10/20/18 : 08:30 AM : Q213-Eastwood Park A1 | BU07 | 17693 | Q213-Zhou_J Q213-Frake_P | Shahin, Chad | Mentor | |
| 10/20/18 : 11:45 AM : Q213-Eastwood Park A1 | BU08 | 17707 | Q213-Silva_D Q213-Wallin_M | Shahin, Chad | Mentor | |
| 10/27/18 : 10:30 AM : Q213-Eastwood Park A1 | BU07 | 17724 | Q213-Romualdez_F Q213-Zhou_J | Shahin, Chad | Mentor | |
| 10/27/18 : 10:45 AM : Q213-Eastwood Park A2 | GU08 | 17732 | Q213-Shum_J Q213-Schnaider_L | Shahin, Chad | Mentor | |
| 10/27/18 : 11:45 AM : Q213-Eastwood Park A1 | BU08 | 17730 | Q213-Tanimoto_K Q213-Carrasco_L | Shahin, Chad | Mentor | |
| 10/27/18 : 12:45 PM : Q213-Eastwood Park A1 | BU07 | 17725 | Q213-Smith_T Q213-Flanigan_S | Shahin, Chad | Mentor | |
| 10/28/18 : 05:00 PM : Q213-David Sills Lower Peters Canyon 1 | BU14 | 14628 | Q213-Stradling_P Q213-Paulson_J | Taylor, Todd | Center | 1 |
| 11/03/18 : 01:45 PM : Q213-Eastwood Park A1 | GU08 | 17757 | Q213-Schnaider_L Q213-Vianzon_E | Shahin, Chad | Mentor | |
| 11/03/18 : 03:15 PM : Q213-Eastwood Park A2 | BU07 | 17760 | Q213-Zhou_J Q213-Chang_A | Shahin, Chad | Mentor | |
| 11/03/18 : 12:00 PM : Q213-Northwood Park A | BU12 | 14463 | Q213-Galvin_M Q213-Millan_A | Shahin, Chad | Mentor | |
| 11/10/18 : 01:30 PM : Q213-Northwood Park A | BU09 | 6180 | Q213-Cartagena_D L87-Brodrick_A | Schultz, Bobby | AR | .5 |
| 11/10/18 : 02:15 PM : Q213-Valencia Park | BU10 | 21869 | Q213-Minter_H Q213-Chen_E | Shahin, Chad | Mentor | |
| 11/10/18 : 03:00 PM : Q213-Northwood Park A | GU12 | 21866 | Q213-Elias_Jo Q213-Kim_Yo | Schultz, Robert | AR | .5 |
| 11/10/18 : 11:30 AM : Q213-Northwood Park B | BU14 | 21862 | Q213-Stradling_Pa Q213-Heyburn_De | Schultz, Bobby | AR | .5 |
| 11/16/18 : 06:00 PM : Q144-Las Lomas A | GU14 | 22701 | Q144-Rake_B L87-Van Leeuwen_R | Taylor, Todd | Center | 1 |
| 11/17/18 : 08:30 AM : Q96-Hicks Canyon Elem. 1 | GU13 | 22698 | Q96-Owens_J Q96-Stiner_E | Taylor, Todd | Center | 1 |
| 11/17/18 : 10:15 AM : Q213-Northwood Park B | BU14 | 21918 | Q213 2nd Q144 1st | Taylor, Todd | AR | .5 |
| 11/17/18 : 11:45 AM : Q213-Northwood Park A | BU12 | 21914 | Q213 2nd Q144 1st | Taylor, Todd | Center | 1 |
| |
|
|
|
|
|
@ERROR |
0 |