Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/12/15 : 03:15 PM : Q120-TeWinkle School Field 1 | GU08 | 15419 | Q120-Dominguez_D Q120-Raymond_C | Raymond, Chris | Center | 1 | No
| 09/12/15 : 09:00 AM : Q120-JHSC 4 | BU09 | 2424 | Q120-Beoutegui_G K56-Cato_J | Raymond, Chris | AR | 1 | No
| 09/12/15 : 10:15 AM : Q120-JHSC 4 | BU10 | 15357 | Q120-Braunstein_J Q120-Rothenberg_B | Raymond, Chris | Center | 1 | No
| 09/26/15 : 03:15 PM : Q120-JHSC 4 | BU10 | 1637 | Q120-Evans_W Q96-Reid_D | Raymond, Chris | Center | 1 | No
| 09/26/15 : 10:15 AM : Q120-JHSC 3 | BU10 | 15368 | Q120-Wilcox_B Q120-Thomas_J | Raymond, Chris | Center | 1 | No
| 09/26/15 : 12:45 PM : Q120-TeWinkle School Field 1 | GU08 | 15423 | Q120-Raymond_C Q120-Santos_J | Raymond, Chris | Center | 1 | No
| 10/03/15 : 12:00 PM : Q120-JHSC 5 | GU12 | 8207 | Q120-Mondragon_G Q96-Johnson_C | Raymond, Chris | Center | 1 | No
| 10/07/15 : 06:00 PM : Q120-JHSC 3 | BU10 | 15373 | Q120-Thomas_J Q120-Ely-McGregor_L | Raymond, Chris | Center | 1 | No
| 10/17/15 : 01:30 PM : Q120-JHSC 5 | GU11 | 7844 | Q120-Vargo_J L1455-Szkotnicki_T | Raymond, Chris | Center | 1 | No
| 10/17/15 : 03:00 PM : Q120-JHSC 5 | GU12 | 8216 | Q120-Raymond_C Q96-Vargas_E | Raymond, Chris | Center | 1 | No
| 10/17/15 : 12:00 PM : Q120-JHSC 6 | BU12 | 8009 | Q120-Moreno_C Q97-Rocha_G | Raymond, Chris | AR | 1 | No
| 10/31/15 : 02:00 PM : Q120-JHSC 3 | GU10 | 15464 | Q120-IBARRA_J Q120-Flores_J | Raymond, Chris | AR | 1 | No
| 10/31/15 : 03:15 PM : Q120-JHSC 3 | GU10 | 15465 | Q120-Schroeder_P Q120-Flandrois_E | Raymond, Chris | Center | 1 | No
| 10/31/15 : 10:30 AM : Q120-JHSC 5 | BU12 | 8015 | Q120-Frasier_H Q97-Wagoner_S | Raymond, Chris | AR | 1 | No
| 10/31/15 : 12:30 PM : Q120-JHSC 2 | GU14 | 8431 | Q120-DeLeon_O Q57-Appel_D | Raymond, Chris | AR | 1 | No
| 11/04/15 : 06:00 PM : Q120-JHSC 3 | GU10 | 15466 | Q120-Flores_J Q120-Schroeder_P | Raymond, Chris | AR | 1 | No
| 11/07/15 : 03:00 PM : Q120-JHSC 6 | BU12 | 8021 | Q120-Moreno_C Q97-Williams_J | Raymond, Chris | Center | 1 | No
| 11/07/15 : 09:00 AM : Q120-JHSC 5 | GU12 | 8233 | Q120-Raymond_C Q96-Keelin_J | Raymond, Chris | Center | 1 | No
| 11/07/15 : 10:30 AM : Q120-JHSC 5 | GU12 | 8230 | Q120-Mondragon_G Q96-Vargas_E | Raymond, Chris | Center | 1 | No
| 11/07/15 : 12:45 PM : Q120-TeWinkle School Field 1 | GU08 | 15443 | Q120-Raymond_C Q120-Raya_R | Raymond, Chris | Center | 1 | No
| 11/11/15 : 06:00 PM : Q120-JHSC 3 | GU10 | 15469 | Q120-Alderete_J Q120-IBARRA_J | Raymond, Chris | Center | 1 | No
| 11/14/15 : 09:00 AM : Q120-JHSC 3 | GU09 | 2628 | Q120-Yurada_L Q96-Chaverst_V | Raymond, Chris | Center | 1 | No
| 11/14/15 : 11:30 AM : Q120-TeWinkle School Field 1 | GU08 | 15445 | Q120-Raymond_C Q120-Dominguez_D | Raymond, Chris | Center | 1 | No
| 11/16/15 : 06:00 PM : Q120-JHSC 5 | BU12 | 16926 | Frasier_H Moreno_C | Raymond, Chris | Center | 1 | No
| 11/21/15 : 09:00 AM : Q120-JHSC 3 | BU10 | 16922 | Q120-Shea_J Q120-Wilcox_B | Raymond, Chris | AR | 1 | No
| 12/05/15 : 01:45 PM : Q213-Harvard D | GU12 | 16577 | Q57-Stern_T Q97-Lamond_P | Raymond, Chris | AR | 1 | No
| 12/05/15 : 10:00 AM : Q213-Harvard D | GU12 | 16573 | Q144-Aguilera_J Q57-Stern_T | Raymond, Chris | AR | 1 | No
| |
|
|
|
|
|
27 |
@ERROR |