Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
01/16/16 : 01:00 PM : Q96-Hicks Canyon Elem. 2 | GU12 | 18811 | Q96-Keelin_J Q97-Hillson_P | Schwarzer, Jeffrey | AR | 1 | No
| 01/16/16 : 01:00 PM : Q96-Hicks Canyon Elem. 2 | GU12 | 18811 | Q96-Keelin_J Q97-Hillson_P | Bregman, Tricia | Center | 1 | No
| 01/16/16 : 02:30 PM : Q96-Hicks Canyon Elem. 2 | BU12 | 18852 | Q96-Hart_J Q213-Paulson_J | Keelin, John | Center | 1 | No
| 01/16/16 : 04:30 PM : Q96-Tustin Sports Park 2 | GU11 | 18153 | K55-Kirby_P L84-Elam_L | Bregman, Tricia | AR | .5 | No
| 01/16/16 : 09:00 AM : Q96-Hicks Canyon Elem. 2 | GU12 | 18899 | Q96-Annen_G Q96-Keelin_J | Bregman, Tricia | AR | 1 | No
| 01/17/16 : 01:00 PM : Q96-Columbus Tustin 3 (EAST) | BU08 | 18785 | Q96-Perez de Tudela_V Q213-Mody_A | Bregman, Tricia | Center | 1 | No
| 01/17/16 : 10:30 AM : Q96-Hicks Canyon Elem. 2 | GU12 | 18767 | Q96-Keelin_J Q120-Mondragon_G | Bregman, David | AR | 1 | No
| 01/17/16 : 10:30 AM : Q96-Hicks Canyon Elem. 2 | GU12 | 18767 | Q96-Keelin_J Q120-Mondragon_G | Bregman, Tricia | AR | 1 | No
| 01/23/16 : 01:50 PM : Q96-Hicks Canyon Elem. 2 | BU12 | 18844 | Q96-Hart_J Q144-Cataflamo_V | Bregman, Tricia | AR | 1 | No
| 01/23/16 : 03:10 PM : Q96-Hicks Canyon Elem. 2 | GU12 | 18877 | Q96-Keelin_J Q57-Stern_T | Chmiel, Ed | AR | 1 | No
| 09/12/15 : 08:30 AM : Q96-Hicks Canyon Elem. 1 | BU14 | 8084 | Q96-Lehnhof_K Q96-Molina_J | Keelin, John | Center | 1 | No
| 09/12/15 : 09:45 AM : Q96-Tustin Sports Park 2 | GU10 | 5629 | Q96-Sanchez_C Q96-Taylor_A | Ulloa, Bertha | AR | 1 | No
| 09/12/15 : 10:00 AM : Q96-Hicks Canyon Elem. 2 | BU10 | 1524 | Q96-Bray_D L84-Manzo_N | Keelin, John | AR | .5 | No
| 09/19/15 : 08:30 AM : Q96-Hicks Canyon Elem. 1 | GU14 | 8376 | Q96-Sullivan_J Q96-Duran_R | Keelin, John | AR | 1 | No
| 09/19/15 : 09:45 AM : Q96-Tustin Sports Park 2 | GU10 | 5637 | Q96-Welch_J Q96-Wood_A | Ulloa, Bertha | AR | 1 | No
| 09/19/15 : 10:00 AM : Q96-Hicks Canyon Elem. 1 | GU14 | 8377 | Q96-Casas_R Q96-Guillen_G | Keelin, John | Center | 1 | No
| 09/26/15 : 01:00 PM : Q96-Hicks Canyon Elem. 2 | GU10 | 2021 | Q96-Wilson_B Z1065-UmaƱa_J | Keelin, John | AR | .5 | No
| 09/26/15 : 02:30 PM : Q96-Hicks Canyon Elem. 1 | GU14 | 8379 | Q96-Guillen_G Q96-Sullivan_J | Keelin, John | Center | 1 | No
| 09/26/15 : 04:00 PM : Q96-Hicks Canyon Elem. 1 | GU14 | 8380 | Q96-Duran_R Q213-Stivers_T | Keelin, John | AR | 1 | No
| 10/03/15 : 01:30 PM : Q96-Tustin Sports Park 2 | GU10 | 5656 | Q96-Ringgold_T Q96-Fenton_S | Ulloa, Bertha | AR | 1 | No
| 10/03/15 : 08:30 AM : Q96-Hicks Canyon Elem. 2 | GU10 | 1721 | Q96-Sutherland_B Q57-Spreen_C | Keelin, John | AR | .5 | No
| 10/10/15 : 01:00 PM : Q96-Estock Elem. 2 | GU12 | 8213 | Q96-Keelin_J Q96-Whitley_J | Ulloa, Bertha | AR | 1 | No
| 10/10/15 : 09:45 AM : Q96-Tustin Sports Park 2 | GU10 | 5661 | Q96-Powell_J Q96-Wood_A | Ulloa, Bertha | AR | 1 | No
| 10/17/15 : 01:00 PM : Q96-Estock Elem. 2 | GU12 | 8349 | Q96-Steinle_S Q97-DeGiorgio_F | Ulloa, Bertha | AR | 1 | No
| 10/17/15 : 08:30 AM : Q96-Estock Elem. 1 | BU12 | 7881 | Q96-Stiner_E Q96-Tachiki_N | Keelin, John | Center | 1 | No
| 10/17/15 : 10:00 AM : Q96-Estock Elem. 1 | BU12 | 7943 | Q96-Zweber_T Q96-Miyashiro_S | Keelin, John | AR | 1 | No
| 10/17/15 : 11:30 AM : Q96-Hicks Canyon Elem. 1 | BU14 | 8092 | Q96-Miller_J Q96-Gitmed_B | Keelin, John | Center | 1 | No
| 10/24/15 : 02:00 PM : Q96-Ladera Elementary 1 | BU14 | 1500 | Q96-Ching_K Z114-Guss_L | Keelin, John | AR | .5 | No
| 10/24/15 : 08:30 AM : Q96-Hicks Canyon Elem. 1 | GU14 | 8397 | Q96-Guillen_G Q1398-Cervantes_H | Keelin, John | Center | 1 | No
| 10/31/15 : 08:30 AM : Q96-Estock Elem. 2 | GU12 | 8228 | Q96-Johnson_C Q96-Whitley_J | Keelin, John | AR | 1 | No
| 11/14/15 : 12:15 PM : Q96-Columbus Tustin 1 (WEST) | BU10 | 12422 | Q96-Zweber_T Q96-Tesch_K | Keelin, John | Center | 1 | No
| 11/21/15 : 12:30 PM : Q96-Loma Vista Elem. 1 | BU12 | 17127 | E177-Rosso_R E59-Smith_B | Keelin, John | AR | .5 | No
| 12/19/15 : 01:15 PM : Q96-Tustin Sports Park 4 | GU08 | 18500 | Q96-Vallejo_J G32-Stoner_P | Vargas, Eduardo | Center | 1 | No
| 12/19/15 : 02:15 PM : Q96-Tustin Sports Park 2 | BU12 | 18474 | Q96-Uppal_J Z652-Yerena_P | Vargas, Eduardo | AR | 1 | No
| 12/19/15 : 08:00 AM : Q96-Columbus Tustin 2 (EAST) | GU12 | 18520 | Q96-Keelin_J K56-Allen_B | Vargas, Eduardo | AR | 1 | No
| 12/19/15 : 09:15 AM : Q96-Columbus Tustin 2 (EAST) | GU12 | 18521 | Z114-Showe_Z Q96-Annen_G | Bregman, Tricia | AR | 1 | No
| 12/19/15 : 09:15 AM : Q96-Columbus Tustin 2 (EAST) | GU12 | 18521 | Z114-Showe_Z Q96-Annen_G | Keelin, John | Center | 1 | No
| 12/19/15 : 10:30 AM : Q96-Loma Vista Elem. 1 | GU14 | 18539 | K56-Konca_T Q96-Casas_R | Keelin, John | AR | 1 | No
| 12/19/15 : 10:30 AM : Q96-Tustin Sports Park 6 | BU10 | 18455 | K55-Aguirre_M Q96-Andrade_R | Vargas, Eduardo | AR | 1 | No
| 12/19/15 : 11:45 AM : Q96-Tustin Sports Park 1 | BU12 | 18471 | K5-Doan_M P19-Reilly_G | Vargas, Eduardo | AR | 1 | No
| 12/20/15 : 08:00 AM : Q96-Tustin Sports Park 2 | BU12 | 18478 | K5-Guillen_F Z652-Yerena_P | Vargas, Eduardo | AR | 1 | No
| |
|
|
|
|
|
38 |
@ERROR |