Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
03/24/18 : 10:30 AM : Q96-Tustin Ranch Elem. 1 | GU10 | 10566 | Q96-Adrian_S Q1398-Moffett_J | Galion, Terence | AR | 1 |
| 04/07/18 : 12:30 PM : Q96-Tustin Sports Park 1 | GU08 | 11444 | Q96-Summa_S Q96-Germain_J | Galion, Terence | Center | |
| 04/14/18 : 01:30 PM : Q96-Tustin Ranch Elem. 2 | GU10 | 11483 | Q96-Garcia_O Q96-Flower_R | Galion, Terence | Center | 1 |
| 04/21/18 : 08:45 AM : Q96-Estock Elem. 1 | GU12 | 10823 | Q96-Owens_J Q96-Sullivan_J | Sauber, David | AR | 1 |
| 04/21/18 : 09:45 AM : Q96-Tustin Sports Park 1 | GU08 | 11450 | Q96-Germain_J Q96-Croft_V | Galion, Terence | Center | |
| 04/21/18 : 12:00 PM : Q96-Tustin Ranch Elem. 1 | GU10 | 10828 | Q96-Adrian_S Q120-Hughes_R | Galion, Terence | AR | 1 |
| 05/05/18 : 08:45 AM : Q96-Estock Elem. 1 | GU12 | 10981 | Q96-Owens_J Q97-Eckles_B | Sauber, David | AR | 1 |
| 05/05/18 : 11:00 AM : Q96-Tustin Sports Park 1 | GU08 | 11456 | Q96-Joyce_M Q96-Croft_V | Galion, Terence | Center | |
| 05/05/18 : 12:00 PM : Q96-Tustin Ranch Elem. 2 | BU10 | 12154 | Q96-Andrade_R Q57-Ammari_R | Sauber, David | AR | 1 |
| |
|
|
|
|
|
6 |
0 |