Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
01/10/15 : 03:15 PM : Z603-Smith Park 2 | GU12 | 15212 | Q57-Murphy_B Q213-Boothroyd_S | Cazares, Moises | Center | | No
| 01/10/15 : 12:45 PM : Z603-Smith Park 4 | BU11 | 15186 | Q144-Redjaian_B Z114-Aguilar_L | Cazares, Moises | Center | | No
| 12/20/14 : 02:00 PM : Q96-TSP 1 | BU12 | 14874 | Q159-Davidson_S D21-Amezcua_V | Cazares, Moises | Center | | No
| 12/20/14 : 04:30 PM : Q96-TSP 3 | GU10 | 14906 | Z652-Pineda_M Q96-Vincent_S | Cazares, Moises | Center | | No
| 12/20/14 : 08:45 AM : Q96-CT 3 (EAST) | GU08 | 14969 | G32-Stoner_W Z652-Garcia_D | Marquez Z652, Luis | Center | | No
| 12/20/14 : 12:00 PM : Q96-TSP 2 | GU12 | 14912 | Q96-Arvidson_D Z652-Rivera_M | Cazares, Moises | Center | | No
| 12/20/14 : 12:15 PM : Q96-CT 4 (TRACK) | BU08 | 14901 | Q144-Saengsouvanna_T Z652-Chaparro_H | Marquez Z652, Luis | Center | | No
| 12/21/14 : 08:45 AM : Q96-CT 3 (EAST) | GU08 | 14957 | G32-Stoner_W Z75-Contreras_R | Marquez Z652, Luis | Center | | No
| |
|
|
|
|
|
0 |
@ERROR |