Team Information | S11Q96-17-FALL | Q96-Larsen_B |
S / A / R |
11 / Q / 96 |
City | Website |
Tustin | http://www.tustinayso.org |
Division - Flight |
U10B ( 1 - B ) |
Team Name |
|
Head Coach |
Brain Larsen |
Games | Place |
10 games | 3rd place |
Record W - L - T |
5 - 3 - 2 |
Point Adjustment Notes -
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
| First Game of the Day on Field |
| Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |
Total Games: |
5 |
Completed Games: |
5 |
Pending Games: |
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/16/17 : 10:00 AM : Q96-Tustin Sports Park 1 | GU10 | 20449 | Q96-Romero_T Q96-Pahl_B | Larsen, Brian | Center | 1 |
| 10/28/17 : 01:00 PM : Q96-Peters Canyon Elem. 1 | BU11 | 12389 | Q96-Perez de Tudela_V Z106-LAWSON_G | Larsen, Brian | AR | 1 |
| 11/04/17 : 02:30 PM : Q96-Tustin Ranch Elem. 1 | GU10 | 20510 | Q96-Romero_T Q96-Doty_A | Larsen, Brian | AR | 1 |
| 11/11/17 : 08:30 AM : Q96-Estock Elem. 1 | GU12 | 17080 | Q96-Robison_H Q96-Taylor_A | Larsen, Brian | AR | 1 |
| 11/11/17 : 10:00 AM : Q96-Estock Elem. 1 | GU12 | 17081 | Q96-Fenton_S Q96-Owens_J | Larsen, Brian | AR | 1 |
| |
|
|
|
|
|
5 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
| | | | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 5 | |
| | | | |
| | Region Points | 5 | |
| | | | |
| | Team Quota | 0 | |
| | | | |
| | Points Pending | 0 | |
| | | | |
Congratulations! Your team has met your regional team quota requirements. |
|